
| PROGRAMME | CODE | |
| AGCI Volume 1 | A1 | On Loan ex JWS |
| Australian Dictionary of Dates & Men of the Time | A2 | |
| British Baptism Index - Pallot’s 1780-1837 | B1 | |
| British Marriage Index - Pallot’s 1780-1837 | B2 | |
| Convicts to NSW & Index to Shipping, 1788-1842 | C1 | |
| Directories - Steven’s & Bartholomew’s NZ Directory 1866-67 | D1 | |
| - Sand’s Sydney and Suburban Directory 1875 | D2 | |
| - Hall’s Country Dir. & Gazetteer NSW 1899-1900 | D3 | |
| - NSW PO Directory (Wise’s) 1900 | D4 | |
| - Sand’s Sydney and Suburban Directory 1913 | D5 | |
| - Moore’s Almanac & NSW Country Directory 1925 | D6 | |
| Family History Programs - Personal Ancestral File 5.2 | F1 | |
| - Personal Ancestral File Companion | F2 | |
| - Family Tree Maker | F3 | |
| - My Family History | F4 | Floppy D |
| Family History Library Catalogue - LDS | F5 | |
| Genealogy Research Papers for Seniors Computer Clubs, HSCC Genealogy Interest Group 2003-2006 | G1 | Training JWS |
| Presentation - Setting up an Interest Group for Seniors Computer Clubs | P1 | ASCCA JWS |
| Presentation - Self-Publication of Your Family History (to be made available 2007) | P2 | PP Show JWS |
| State Library NSW - ‘On The Record’ | S1 | DVD |
| Shipping - Australian Arrivals/Departures 1788-1968 | S2 | |
| Teapot Genealogy - SAG, P’matta Female Factory Parts 1 & 2, P’matta Orphanage, Irish Famine, Ireland - Kilkenny, Skybernnes, Kilkarney, Waterford | T2 | TV Show |
| Teapot Genealogy - Ireland - Tipperary, Characters, Cobh1 , Cobh 2, Cobh 3, Limerick, Shanagolden, Tarbert, Dublin Library 1, Dublin Library 2 | T3 | TV Show |
| The Free Settlers of Australia 1788-1828 James Hugh Donohoe |
T4 |